Unit No. Byt 1021
- Location
- Prague
- Project
- Demo Project Prague
- Layout
- 2+kk
- Floor
- 2
- Floor area m² **
- 54.6
- Total area m²
- 54.6
- Price CZK
- 9,390,000
- Status
- available
Prague · demonstration project
Switch between the visual selection and the complete apartments table.
Switch the interface language.
Switch between selecting individual apartments and whole floors.
Highlight apartments matching the selected location, project, layout, floor, area and price.
Hover over the highlighted areas for a quick preview. Click to open the detail.
Switch between the available viewing angles.
Colours show the current status of apartments.
Use the floating Apartments button when the facade areas are too small.
| Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Byt 1021 | Prague | Demo Project Prague | 2+kk | 2 | 54.6 | 54.6 | 9,390,000 | available | |
| Byt 1022 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1023 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1024 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1025 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1026 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1027 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1028 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 1031 | Prague | Demo Project Prague | 2+kk | 3 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1032 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 1033 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 1034 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 1035 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 1036 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 1037 | Prague | Demo Project Prague | 2+kk | 3 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1038 | Prague | Demo Project Prague | 2+kk | 3 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1041 | Prague | Demo Project Prague | 2+kk | 4 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1042 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1043 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1044 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1045 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1046 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1047 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 1048 | Prague | Demo Project Prague | 2+kk | 4 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1051 | Prague | Demo Project Prague | 2+kk | 5 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1052 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1053 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1054 | Prague | Demo Project Prague | – | 5 | 0 | 0 | available | ||
| Byt 1055 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1056 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1057 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1058 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 1061 | Prague | Demo Project Prague | 2+kk | 6 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1062 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 1063 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 1064 | Prague | Demo Project Prague | – | 6 | 0 | 0 | available | ||
| Byt 1065 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 1066 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 1067 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 1068 | Prague | Demo Project Prague | 2+kk | 6 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1071 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1072 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1073 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1074 | Prague | Demo Project Prague | – | 7 | 0 | 0 | available | ||
| Byt 1075 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1076 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1077 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 1078 | Prague | Demo Project Prague | 2+kk | 7 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1081 | Prague | Demo Project Prague | 2+kk | 8 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1082 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 1083 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 1084 | Prague | Demo Project Prague | – | 8 | 0 | 0 | available | ||
| Byt 1085 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 1086 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 1087 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 1088 | Prague | Demo Project Prague | 2+kk | 8 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1091 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 1092 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 1093 | Prague | Demo Project Prague | 2+kk | 9 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1094 | Prague | Demo Project Prague | – | 9 | 0 | 0 | available | ||
| Byt 1095 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 1096 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 1097 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 1098 | Prague | Demo Project Prague | 2+kk | 9 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1101 | Prague | Demo Project Prague | – | 10 | 0 | 0 | unavailable | ||
| Byt 1102 | Prague | Demo Project Prague | – | 10 | 0 | 0 | unavailable | ||
| Byt 1103 | Prague | Demo Project Prague | 2+kk | 10 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1104 | Prague | Demo Project Prague | – | 10 | 0 | 0 | available | ||
| Byt 1105 | Prague | Demo Project Prague | – | 10 | 0 | 0 | unavailable | ||
| Byt 1106 | Prague | Demo Project Prague | – | 10 | 0 | 0 | unavailable | ||
| Byt 1107 | Prague | Demo Project Prague | – | 10 | 0 | 0 | unavailable | ||
| Byt 1108 | Prague | Demo Project Prague | 2+kk | 10 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1111 | Prague | Demo Project Prague | – | 11 | 0 | 0 | unavailable | ||
| Byt 1112 | Prague | Demo Project Prague | – | 11 | 0 | 0 | unavailable | ||
| Byt 1113 | Prague | Demo Project Prague | 2+kk | 11 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1114 | Prague | Demo Project Prague | – | 11 | 0 | 0 | available | ||
| Byt 1115 | Prague | Demo Project Prague | – | 11 | 0 | 0 | unavailable | ||
| Byt 1116 | Prague | Demo Project Prague | – | 11 | 0 | 0 | unavailable | ||
| Byt 1117 | Prague | Demo Project Prague | – | 11 | 0 | 0 | unavailable | ||
| Byt 1118 | Prague | Demo Project Prague | 2+kk | 11 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1121 | Prague | Demo Project Prague | – | 12 | 0 | 0 | unavailable | ||
| Byt 1122 | Prague | Demo Project Prague | – | 12 | 0 | 0 | unavailable | ||
| Byt 1123 | Prague | Demo Project Prague | 2+kk | 12 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1124 | Prague | Demo Project Prague | – | 12 | 0 | 0 | available | ||
| Byt 1125 | Prague | Demo Project Prague | – | 12 | 0 | 0 | unavailable | ||
| Byt 1126 | Prague | Demo Project Prague | – | 12 | 0 | 0 | unavailable | ||
| Byt 1127 | Prague | Demo Project Prague | – | 12 | 0 | 0 | unavailable | ||
| Byt 1128 | Prague | Demo Project Prague | 2+kk | 12 | 54.7 | 54.7 | 9,590,000 | available | |
| Byt 1131 | Prague | Demo Project Prague | – | 13 | 0 | 0 | unavailable | ||
| Byt 1132 | Prague | Demo Project Prague | 2+kk | 13 | 49.4 | 49.4 | 8,260,000 | available | |
| Byt 1133 | Prague | Demo Project Prague | 2+kk | 13 | 54.7 | 54.7 | 9,590,000 | reserved | |
| Byt 1134 | Prague | Demo Project Prague | – | 13 | 0 | 0 | available | ||
| Byt 1135 | Prague | Demo Project Prague | – | 13 | 0 | 0 | unavailable | ||
| Byt 1136 | Prague | Demo Project Prague | – | 13 | 0 | 0 | unavailable | ||
| Byt 1137 | Prague | Demo Project Prague | – | 13 | 0 | 0 | unavailable | ||
| Byt 1138 | Prague | Demo Project Prague | – | 13 | 0 | 0 | unavailable | ||
| Byt 1141 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1142 | Prague | Demo Project Prague | 2+kk | 14 | 49.4 | 49.4 | 8,450,000 | reserved | |
| Byt 1143 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1144 | Prague | Demo Project Prague | – | 14 | 0 | 0 | available | ||
| Byt 1145 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1146 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1147 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1148 | Prague | Demo Project Prague | – | 14 | 0 | 0 | unavailable | ||
| Byt 1151 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1152 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1153 | Prague | Demo Project Prague | 3+kk | 15 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 1154 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1155 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1156 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1157 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 1158 | Prague | Demo Project Prague | – | 15 | 0 | 0 | unavailable | ||
| Byt 2021 | Prague | Demo Project Prague | 3+kk | 2 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2022 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 2023 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 2024 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 2025 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 2026 | Prague | Demo Project Prague | – | 2 | 0 | 0 | unavailable | ||
| Byt 2027 | Prague | Demo Project Prague | 3+kk | 2 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2031 | Prague | Demo Project Prague | 3+kk | 3 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2032 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2033 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2034 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2035 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2036 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2037 | Prague | Demo Project Prague | – | 3 | 0 | 0 | unavailable | ||
| Byt 2041 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2042 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2043 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2044 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2045 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2046 | Prague | Demo Project Prague | – | 4 | 0 | 0 | unavailable | ||
| Byt 2047 | Prague | Demo Project Prague | 3+kk | 4 | 73.4 | 73.4 | 13,300,000 | reserved | |
| Byt 2051 | Prague | Demo Project Prague | 3+kk | 5 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2052 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 2053 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 2054 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 2055 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 2056 | Prague | Demo Project Prague | – | 5 | 0 | 0 | unavailable | ||
| Byt 2057 | Prague | Demo Project Prague | 3+kk | 5 | 73.4 | 73.4 | 13,300,000 | reserved | |
| Byt 2061 | Prague | Demo Project Prague | 3+kk | 6 | 73.4 | 73.4 | 13,300,000 | reserved | |
| Byt 2062 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2063 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2064 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2065 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2066 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2067 | Prague | Demo Project Prague | – | 6 | 0 | 0 | unavailable | ||
| Byt 2071 | Prague | Demo Project Prague | 3+kk | 7 | 73.4 | 73.4 | 13,300,000 | reserved | |
| Byt 2072 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 2073 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 2074 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 2075 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 2076 | Prague | Demo Project Prague | – | 7 | 0 | 0 | unavailable | ||
| Byt 2077 | Prague | Demo Project Prague | 3+kk | 7 | 73.4 | 73.4 | 13,300,000 | reserved | |
| Byt 2081 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2082 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2083 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2084 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2085 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2086 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2087 | Prague | Demo Project Prague | – | 8 | 0 | 0 | unavailable | ||
| Byt 2091 | Prague | Demo Project Prague | 3+kk | 9 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2092 | Prague | Demo Project Prague | 3+kk | 9 | 73.4 | 73.4 | 13,300,000 | available | |
| Byt 2093 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 2094 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 2095 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 2096 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable | ||
| Byt 2097 | Prague | Demo Project Prague | – | 9 | 0 | 0 | unavailable |
No unit matches the selected filters.